Julie Hutton 425.260.4440
 

Search Properties | Testimonials | Helpful Links | Local Info | Contact Info | Home

Kingsgate | Kgate News | Kgate Listings | Kgate Sold | Kgate Resources | Future of Kingsgate

 

Search for properties on the internet

Recently Sold Kingsgate Properties

Kingsgate is a very active real estate market. In the last year properties in the area have sold from $147,000 to $750,000.

Below is a selection of properties that have sold in the area in the last 12 months.

 
 
Address Sold Price Beds Baths Sold Date SqFt. Price/Ft.
14510 124TH AVE NE 127D $147,000 1 1 6/24/2008 648 $223
14510 124TH AVE NE D-123 $147,000 1 1 8/5/2008 648 $220
14510 124TH AVE NE 72W $160,000 1 1 6/25/2008 640 $249
14505 127TH LN NE N33 $172,500 2 1 7/31/2008 923 $189
14311 124TH AVE NE B13 $179,000 2 1 5/5/2008 884 $205
14510 124TH AVE NE W-64 $190,000 2 1 2/22/2008 923 $200
12424 NE 145TH ST C-20 $192,200 2 1.5 5/30/2008 976 $204
12720 NE 144TH ST C-201 $199,350 1 1 12/28/2007 713 $280
12712 NE 144TH ST C104 $199,950 1 1 9/4/2007 713 $280
12600 NE 145TH ST G48 $200,000 3 2 6/30/2008 1052 $198
14331 124TH AVE NE C-31 $202,000 2 2 2/6/2008 933 $218
14510 124TH AVE NE 66W $206,000 2 1 7/28/2008 923 $216
14322 126TH AVE NE  $207,973 2 1 1/29/2008 930 $222
14510 124 AVE NE E-37 $213,000 2 1.5 8/28/2007 976 $215
12423 NE 145TH PL B162 $215,463 2 1 11/29/2007 923 $227
14510 124TH AVE NE H80 $216,500 2 1 7/7/2008 923 $237
14331 124TH AVE NE C-36 $218,500 3 2 11/15/2007 1004 $224
12515 NE 145TH PL D-120 $219,900 2 1 8/30/2007 923 $238
14510 124TH AVE NE C28 $222,500 3 1 9/21/2007 1000 $224
14340 124TH AVE NE A303 $227,000 2 1.25 6/25/2008 930 $246
14312 126TH AVE NE A101 $238,000 2 1.25 4/2/2008 1040 $230
12716 NE 144TH ST D102 $250,000 2 1.75 11/16/2007 935 $272
11881 NE 163RD PL  $285,500 2 2.5 7/8/2008 1129 $269
14449 124TH AVE NE 25 $290,000 2 1.5 5/14/2008 1280 $225
14449 124TH AVE NE D-21 $300,000 2 1.5 9/12/2007 1280 $233
16241 118TH LN NE  $303,000 2 2.5 7/28/2008 1129 $273
14445 124TH AVE NE E27 $303,950 3 1.5 5/29/2008 1352 $221
16125 JUANITA WOODINVILLE ... $310,000 2 2.5 5/6/2008 1174 $268
16125 JUANITA WOODINVILLE ... $310,000 2 2.5 5/16/2008 1167 $269
16125 JUANITA WOODINVILLE ... $315,500 3 2.5 8/5/2008 1209 $264
12213 NE 148TH CT  $323,000 4 2.25 8/31/2007 1720 $185
12301 NE 149TH ST  $328,000 3 1.5 3/28/2008 2220 $144
12913 NE 145TH PL  $330,000 4 2.25 5/28/2008 2090 $186
13511 121ST AVE NE  $336,000 3 2 4/29/2008 1120 $310
12006 NE 138TH PL  $339,000 3 2 2/15/2008 1270 $287
13227 NE 139 PL  $340,000 2 1.5 10/24/2007 1280 $265
13206 NE 138TH PL  $349,900 3 2.5 9/24/2007 1410 $248
14535 114TH AVE NE  $350,000 3 2.75 7/17/2008 1370 $273
13530 121ST AVE NE  $365,000 3 1.75 1/30/2008 1390 $266
11242 NE 143RD PL  $368,000 3 1.75 7/8/2008 1040 $355
11223 NE 141ST PL  $375,000 3 1.5 3/20/2008 1480 $262
11128 NE 141ST PL  $379,400 3 1.75 6/4/2008 1460 $263
14447 120TH PL NE  $384,900 3 1 9/4/2007 1210 $318
12107 NE 134TH ST  $393,000 4 2 6/27/2008 2030 $197
14032 118TH AVE NE  $395,000 3 1.5 5/8/2008 1320 $306
14246 112TH AVE NE  $399,500 3 2.25 7/25/2008 1806 $221
12200 NE 136TH PL  $400,000 3 2 2/29/2008 1390 $287
13621 119TH AVE NE  $400,000 3 2 6/12/2008 2020 $209
14455 119TH PL NE  $400,000 4 2 6/16/2008 1700 $245
11825 NE 140TH PL  $400,000 3 2.25 7/28/2008 2370 $172
12501 NE 156TH ST  $403,370 3 2.75 9/10/2007 1600 $249
13602 121ST AVE NE  $404,980 3 1 8/27/2007 1010 $400
13420 121ST AVE NE  $408,000 3 1.75 8/31/2007 1310 $316
13934 122 AVE NE  $410,000 4 3 4/4/2008 2430 $174
12923 NE 144TH PL  $415,000 3 2 11/30/2007 1310 $320
12028 NE 138TH PL  $419,000 4 1.5 6/6/2008 2170 $200
12206 NE 149TH PL  $420,000 3 3 9/14/2007 1730 $245
12227 NE 136TH PL  $424,500 4 2.75 6/20/2008 2330 $182
13325 122ND PL NE  $432,000 3 2.5 11/26/2007 1540 $283
11808 NE 144TH PL  $435,000 4 1.75 8/28/2007 1600 $265
14079 117TH AVE NE  $436,000 4 3 9/7/2007 1496 $300
11612 NE 133 ST  $441,000 3 2 2/15/2008 1610 $272
14250 131 AVE NE  $447,000 4 2.5 4/11/2008 0 Unknown
12710 NE 149TH ST  $455,000 4 2.75 7/23/2008 0 Unknown
20315 122ND PL NE  $461,417 3 2.5 12/7/2007 2023 $227
11725 NE 145TH ST  $469,950 4 2.25 8/8/2007 2114 $222
20228 124TH AVE NE  $470,990 4 3 9/21/2007 2655 $186
15708 119TH AVE NE  $474,500 5 3 2/8/2008 3072 $154
13824 119TH AVE NE  $475,000 4 2.25 3/17/2008 2720 $183
20319 122ND PL NE  $478,990 3 2.5 1/18/2008 2370 $214
20307 122ND PL NE  $483,410 4 2.5 12/21/2007 2023 $237
12936 NE 145TH PL  $499,000 4 2.25 4/21/2008 2080 $239
14310 117TH PL NE  $499,999 6 2.25 10/29/2007 3220 $155
15186 132ND AVE NE  $504,000 3 2.5 6/27/2008 1685 $320
15124 132ND AVE NE  $510,000 3 2.5 2/11/2008 1685 $308
13264 124TH CT NE  $515,000 3 2.5 11/30/2007 2150 $250
15715 119TH AVE NE  $525,000 5 2.75 11/2/2007 3200 $171
16415 122 CT NE  $525,000 3 2.5 12/6/2007 1930 $278
11616 NE 135 ST  $528,000 5 2.75 12/13/2007 2165 $254
12448 NE 160TH ST  $530,000 4 2.5 12/7/2007 2810 $193
20318 122ND PL NE  $531,930 3 2.5 12/27/2007 2609 $201
15120 132ND AVE NE  $540,000 3 2.5 6/27/2008 1700 $323
13113 NE 145TH PL  $545,000 4 2.5 4/23/2008 2150 $255
13531 124TH CT NE  $570,000 4 2.25 3/12/2008 2170 $276
12438 NE 164TH ST  $574,950 4 2.5 8/31/2007 2340 $245
12517 NE 162ND ST  $595,000 3 2.5 8/24/2007 2540 $234
13141 NE 139TH ST  $595,000 3 2.5 9/12/2007 2190 $273
16418 124TH CT NE  $620,000 4 2.5 5/9/2008 3030 $214
15328 128TH AVE NE  $698,900 5 3.5 8/31/2007 3296 $212
11818 NE 143RD ST  $749,950 8 3.75 1/31/2008 3500 $214

 

 
 

Kingsgate | Kgate News | Kgate Listings | Kgate Sold | Kgate Resources | Future of Kingsgate

Search Properties | Testimonials | Helpful Links | Local Info | Contact Info | Home

 Coldwell Banker Bain 

Coldwell Banker Bain
8525 120th Ave. NE #100 ● Kirkland, WA 98033
Phone: 425.260.4440 ● Fax: 425.827.9378
 
Copyright 2006 Julie Hutton. All rights reserved.